研究申請
INTERNSHIP OF TEEP/IIPP STUDENT DETAILS
No. of students required | 3-6 |
---|---|
Duration of the Internship | 6 Months |
Preferred period (tentative months/dates) |
It is not limited, but it is better to come before August |
Last date of reporting | A final report is requested before leaving. |
Requirement of students' expertise | Biotechnology / Material / Chemical engineering / Mechanical engineering |
Deadline for Nomination | Confirmed with Professor Wang |
Support (Monthly Stipend and Accommodation support, if any) | Only $NTD 15,000/month will be supported by the TEEP program. |
NOTE1:
- AI tools (like the CHATGPT) can NOT be allowed to support the writing of the proposal.
- Ph.d/Master student (priority support)
- A standard Proposal under a specific topic (shown below) Has to be prepared and emailed to Dr. CT Wang, whose email is ctwang@niu.edu.tw.
- Interested topics in MFC are shown but not limited. Welcome to discuss with Dr. CT Wang if you have any good ideas.
- PROPOSAL FORMAT document
Broader area of research | Sample titles of the previous work done by the TEEP students | Duration |
---|---|---|
Microbial community (Bacteria/Algae), Biofilm engineering, Substrate utilization, Wastewater treatment | Utilization of halophiles, V.Cholerae, and improving the Deep sea sedimented MFC | 6 Months |
Effect of Bio-boundary thickness on the performance of continuous MFCs | 6 Months | |
Design and Architecture of MFC | Design and feasibility study of novel swirled incorporated Microbial Fuel Cells. | 6 Months |
Microgravity Simulated Technologies for Microbial Fuel Cells | 6 Months | |
A deep learning model is used to predict the performance of microbial fuel cells (MFCs) | 6 Months | |
Cathode and Anode Electrode material and modification to enhance the performance | Utilizing Vehicle Exhaust Soot as Electrode Material for Microbial Fuel Cells (MFCs) in Wastewater Treatment and Energy Generation | 6 Months |
Effect of Chitin particle size on the performance of |
6 Months | |
Applications - MFC in Corrosion prevention/Biosensors/Power sources | The possibility of a Microbial Fuel Cell applied to prevent the corrosion issue of Metal in offshore structures in the ocean | 6 Months |
Specific application - Space thermal radiation chips | Reviewed Space thermal heat transfer’s impact on the chip | write a review paper( 3 months) /simulated research (6 months) |
Noted 2: IIPP Only supports the outstanding Ph.D students under quota-limited